- qemu-v4 hang, last refresh from "top":
- top - 15:03:04 up 20 min, 2 users, load average: 23.25, 20.52, 14.84
- Tasks: 424 total, 3 running, 419 sleeping, 0 stopped, 2 zombie
- %Cpu(s): 0.7 us, 14.0 sy, 0.0 ni, 3.2 id, 79.8 wa, 0.0 hi, 2.2 si, 0.0 st
- MiB Mem : 15986.3 total, 151.5 free, 15966.7 used, 83.5 buff/cache
- MiB Swap: 1024.0 total, 0.1 free, 1023.9 used. 19.6 avail Mem
- PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
- 192 root 20 0 0 0 0 R 100.0 0.0 0:34.60 kswapd0
- 16864 root 0 -20 0 0 0 I 88.4 0.0 0:06.43 kworker/12:2H-kblockd
- 1757 boschre+ 20 0 103248 12128 40 S 20.6 0.1 5:05.73 cpptools
- 17159 boschre+ 20 0 593088 494436 2024 D 17.4 3.0 0:20.56 cc1plus
- 17108 boschre+ 20 0 666628 571104 2084 R 16.7 3.5 0:40.95 cc1plus
- 16977 boschre+ 20 0 736244 572640 2028 D 15.1 3.5 0:49.62 cc1plus
- 17115 boschre+ 20 0 711068 615616 2096 D 15.1 3.8 0:42.15 cc1plus
- 16963 boschre+ 20 0 719744 547904 2064 D 14.8 3.3 0:48.98 cc1plus
- 1602 boschre+ 20 0 32.7g 857524 2636 R 25.8 5.2 5:48.98 node
- 17159 boschre+ 20 0 593088 494332 2032 D 25.8 3.0 0:20.02 cc1plus
- 17052 boschre+ 20 0 729540 633748 2024 D 25.0 3.9 0:46.14 cc1plus
- 16910 boschre+ 20 0 862816 664932 2036 D 24.2 4.1 0:57.43 cc1plus
- 17115 boschre+ 20 0 711068 614176 2160 D 24.2 3.8 0:41.68 cc1plus
- 17108 boschre+ 20 0 666628 571076 2084 D 23.3 3.5 0:40.43 cc1plus
- 16977 boschre+ 20 0 736244 572124 2172 D 22.5 3.5 0:49.15 cc1plus
- 17098 boschre+ 20 0 816728 716456 2164 D 22.5 4.4 0:46.52 cc1plus
- 16898 boschre+ 20 0 812952 663428 2024 D 21.7 4.1 0:57.19 cc1plus
- 17076 boschre+ 20 0 735596 636944 2048 R 21.7 3.9 0:45.82 cc1plus
- 17085 boschre+ 20 0 791980 694104 2156 R 21.7 4.2 0:47.39 cc1plus
- 1512 boschre+ 20 0 87548 1368 4 S 20.8 0.0 0:18.12 code-10c8e557c8
- 17069 boschre+ 20 0 765336 666608 2024 D 20.8 4.1 0:45.58 cc1plus
- 90 root 20 0 0 0 0 R 20.0 0.0 0:02.34 ksoftirqd/12
- 17000 boschre+ 20 0 865664 720024 2100 D 20.0 4.4 0:53.10 cc1plus
- 17178 boschre+ 20 0 593856 490920 2360 D 20.0 3.0 0:15.97 cc1plus
- 16942 boschre+ 20 0 810580 702796 2168 R 19.2 4.3 0:54.41 cc1plus
- 1355 boschre+ 20 0 15096 2940 1668 D 18.3 0.0 0:01.64 sshd
- 1627 boschre+ 20 0 1164300 5248 2600 R 18.3 0.0 0:03.80 node
- 16963 boschre+ 20 0 719744 547476 2068 D 18.3 3.3 0:48.52 cc1plus
- 1572 boschre+ 20 0 11.3g 14640 2684 D 17.5 0.1 0:23.05 node
- 16897 boschre+ 20 0 763252 594856 2128 D 17.5 3.6 0:55.60 cc1plus
- 17020 boschre+ 20 0 807564 686440 2104 D 16.7 4.2 0:51.38 cc1plus
- 1906 boschre+ 20 0 1416512 3112 2380 D 15.0 0.0 0:11.15 node
- 1613 boschre+ 20 0 1265200 9800 2416 D 9.2 0.1 0:34.68 node
- 16972 boschre+ 20 0 780620 628620 2064 D 9.2 3.8 0:52.00 cc1plus
- 16903 boschre+ 20 0 862724 681220 2048 R 8.3 4.2 0:57.12 cc1plus
- 1757 boschre+ 20 0 103248 12144 56 S 6.7 0.1 5:05.09 cpptools
- 6919 root 20 0 12392 5176 2876 R 5.8 0.0 0:49.88 top
- 1445 boschre+ 20 0 15368 2984 1668 D 4.2 0.0 0:07.55 sshd
- 1791 boschre+ 20 0 1092728 3260 2524 D 4.2 0.0 0:00.70 node
- 16024 root 0 -20 0 0 0 I 3.3 0.0 0:01.35 kworker/0:2H-kblockd
qemu-v4 hang, last refresh from "top"
Posted by Anonymous on Wed 8th Jul 2026 14:05
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.
rovema.kpaste.net RSS